Description
Video
Specification
Physical Data | ||||
Aluminum layer | Sliver,white,blackish green, brick red,As per requirement | |||
Butyl Rubber | Black,Grey, off-white, As per requirement | |||
Roll Width | 5cm(2”),10cm(4”),15cm(6”),20cm(8”) Max120cm(47.2”) | |||
Roll L eng th | 5m(16.5ft), 10m(33ft), 15m(50ft), Jumbo rolls 300m(1000ft) | |||
Thickness | 0.5-1.5mm | |||
Weight | 1.65±0.5KG/m² at 1.0mm | |||
Technical | ||||
ITEMS | Test Method | Test Value | ||
Thickness (mm) | 0.5-1.5MM | 一 | ||
Adhesive force(N/25mm) | Based on JIS 0237:2000 180°peel for stainless steel | 50 | ||
Shear adhesion (N/cm2) | Adhesion test to shear direction | 43 | ||
Retention force(min) | Hanging test piece with vertical position for adhesion area (10mmx20mm) and hooking a weight of 200g, measured the drop time. | 110 | ||
Tensile elongation (%) | Based on JIS 0237:2000 | 9 |
Aluminum Butyl Tape
DESCRIPTION:
Aluminum single sided self adhesive butyl rubber tape is an exclusive laminate of reflective aluminum foil, rugged, cross-linked polymer films, and a thick layer of butyl rubber. The butyl compound adheres to most surfaces and seals around most punctures, forming a protective waterproof barrier. A high-quality release liner is applied to protect the adhesive surface until installation.
Features:
1.Reliable application performance: its adhesion, water resistance, airtightness, high and low temperature resistance are excellent,and dimensional stability is good. 2.Stable chemical properties: excellent chemical resistance, weather resistance and corrosion resistance. 3.Excellent mechanical properties: high bond strength, high tensile strength, good elasticity and extension properties, strong adaptability to interface deformation and cracking, and excellent follow-up to the deformation of objects. 4.The construction operation process is simple.
Releated Products